Equity Curve - vs Benchmarks
Annual Returns (25) - Click to expand
| Year | Return | Trades |
|---|
| 2002 | 4.0% | 49 |
| 2003 | 0.7% | 285 |
| 2004 | -1.6% | 363 |
| 2005 | -6.2% | 370 |
| 2006 | -7.0% | 239 |
| 2007 | -2.6% | 286 |
| 2008 | 35.8% | 8 |
| 2009 | 3.1% | 71 |
| 2010 | 42.7% | 115 |
| 2011 | 17.8% | 111 |
| 2012 | 4.4% | 226 |
| 2013 | -6.4% | 69 |
| 2014 | 77.8% | 76 |
| 2015 | 6.4% | 50 |
| 2016 | 38.3% | 37 |
| 2017 | 10.5% | 4 |
| 2018 | 51.3% | 28 |
| 2019 | 24.1% | 88 |
| 2020 | 9.1% | 12 |
| 2022 | 40.0% | 34 |
| 2023 | -23.6% | 50 |
| 2024 | 24.7% | 8 |
| 2025 | 45.3% | 10 |
| 2026 | -6.8% | 3 |
| 2021 | 81.2% | 0 |
Back to BacktestAAPL
Avg/Trade-1.69%
Win Rate42.9%
Trades7
Avg Hold2d
Best+0.9%
Worst-5.1%
| Buy Date | Sell Date | Hold Days | P&L% |
|---|
| 2022-02-15 | 2022-02-17 | 2d | -3.8% |
| 2020-10-28 | 2020-10-30 | 2d | -4.0% |
| 2020-03-02 | 2020-03-03 | 1d | -5.1% |
| 2015-04-17 | 2015-04-20 | 3d | 0.3% |
| 2014-12-17 | 2014-12-18 | 1d | 0.9% |
| 2014-10-20 | 2014-10-21 | 1d | 0.7% |
| 2014-04-16 | 2014-04-17 | 1d | -0.8% |