Equity Curve - vs Benchmarks
Annual Returns (25) - Click to expand
| Year | Return | Trades |
|---|
| 2002 | 4.0% | 49 |
| 2003 | 0.7% | 285 |
| 2004 | -1.6% | 363 |
| 2005 | -6.2% | 370 |
| 2006 | -7.0% | 239 |
| 2007 | -2.6% | 286 |
| 2008 | 35.8% | 8 |
| 2009 | 3.1% | 71 |
| 2010 | 42.7% | 115 |
| 2011 | 17.8% | 111 |
| 2012 | 4.4% | 226 |
| 2013 | -6.4% | 69 |
| 2014 | 77.8% | 76 |
| 2015 | 6.4% | 50 |
| 2016 | 38.3% | 37 |
| 2017 | 10.5% | 4 |
| 2018 | 51.3% | 28 |
| 2019 | 24.1% | 88 |
| 2020 | 9.1% | 12 |
| 2022 | 40.0% | 34 |
| 2023 | -23.6% | 50 |
| 2024 | 24.7% | 8 |
| 2025 | 45.3% | 10 |
| 2026 | -6.8% | 3 |
| 2021 | 81.2% | 0 |
Back to BacktestLIN
Avg/Trade-0.87%
Win Rate25.0%
Trades4
Avg Hold11d
Best+4.4%
Worst-3.3%
| Buy Date | Sell Date | Hold Days | P&L% |
|---|
| 2023-03-23 | 2023-05-03 | 41d | 4.4% |
| 2023-02-07 | 2023-02-09 | 2d | -3.3% |
| 2019-09-17 | 2019-09-18 | 1d | -1.7% |
| 2019-08-05 | 2019-08-06 | 1d | -2.9% |